Last Updated: Final BCS Season (2013–2014)
The Bowl Championship Series (BCS), which determined college football’s national champion from 1998 through 2013, produced a detailed record of team and conference performance across its 16-year history.
The following summarizes final win–loss results, championship game appearances, and overall success by conference during the BCS era.
🏆 All-Time Team Records
| School | Record | Winning % |
| LSU | 4–0 | 1.000 |
| Texas | 2–0 | 1.000 |
| Wisconsin | 2–0 | 1.000 |
| West Virginia | 2–0 | 1.000 |
| Auburn | 1–0 | 1.000 |
| Boise State | 1–0 | 1.000 |
| Kansas | 1–0 | 1.000 |
| Louisville | 1–0 | 1.000 |
| Oregon | 1–0 | 1.000 |
| Oregon State | 1–0 | 1.000 |
| Penn State | 1–0 | 1.000 |
| Utah | 1–0 | 1.000 |
| Washington | 1–0 | 1.000 |
| USC | 5–1 | .833 |
| Miami (FL) | 3–1 | .750 |
| Florida | 3–1 | .750 |
| Georgia | 2–1 | .667 |
| Ohio State | 4–2 | .667 |
| Tennessee | 1–1 | .500 |
| Nebraska | 1–1 | .500 |
| Oklahoma | 2–4 | .333 |
| Michigan | 1–3 | .250 |
| Florida State | 1–5 | .170 |
| Alabama | 0–1 | .000 |
| Colorado | 0–1 | .000 |
| Hawaii | 0–1 | .000 |
| Iowa | 0–1 | .000 |
| Kansas State | 0–1 | .000 |
| Maryland | 0–1 | .000 |
| Pittsburgh | 0–1 | .000 |
| Purdue | 0–1 | .000 |
| Stanford | 0–1 | .000 |
| Syracuse | 0–1 | .000 |
| Texas A&M | 0–1 | .000 |
| UCLA | 0–1 | .000 |
| Washington State | 0–1 | .000 |
| Illinois | 0–2 | .000 |
| Notre Dame | 0–3 | .000 |
| Virginia Tech | 0–3 | .000 |
🏈 Championship Game Records
| School | Record | Winning % |
| Florida | 1–0 | 1.000 |
| LSU | 2–0 | 1.000 |
| Tennessee | 1–0 | 1.000 |
| Texas | 1–0 | 1.000 |
| USC | 1–1 | .500 |
| Miami (FL) | 1–1 | .500 |
| Florida State | 1–2 | .333 |
| Oklahoma | 1–2 | .333 |
| Ohio State | 1–2 | .333 |
| Nebraska | 0–1 | .000 |
| Virginia Tech | 0–1 | .000 |
🏟️ Most BCS Appearances
| School | Appearances |
| Florida State | 6 |
| Oklahoma | 6 |
| Ohio State | 6 |
| USC | 6 |
| Florida | 4 |
| Miami (FL) | 4 |
| LSU | 4 |
| Michigan | 4 |
🏅 Winning Percentage by Conference
| Conference | Record | Winning % |
| Mountain West | 1–0 | 1.000 |
| Southeastern (SEC) | 11–4 | .733 |
| Pacific-10 (now Pac-12) | 8–4 | .667 |
| Big East | 6–4 | .600 |
| Western Athletic (WAC) | 1–1 | .500 |
| Big Ten | 8–9 | .471 |
| Big 12 | 6–8 | .429 |
| Atlantic Coast (ACC) | 1–9 | .100 |
| Independents | 0–3 | .000 |
To understand how these leagues shaped the postseason landscape, visit our detailed overview of BCS conferences and their influence.
Historical Context
From 1998 through 2013, the BCS era saw 35 teams participate in its marquee bowl games. The SEC established itself as the dominant conference, earning multiple championships and maintaining the highest overall winning percentage among major leagues. For readers looking to explore the full origins, evolution, and structure of the Bowl Championship Series, see our complete BCS history.
Teams such as LSU, Texas, and Wisconsin never lost a BCS bowl appearance, while programs like Florida State and Oklahoma were notable for their frequent participation in national championship games. The BCS system concluded after the 2013–14 season, transitioning to the College Football Playoff beginning in 2015.
